نمایشگر 128*64 OLED با ابعاد 0.96 اینچ
05B013
موجودی این محصول به صورت موقت به پایان رسیده است.
محصولات مشابه
-
LCD رنگی 3.2 اینچ همراه با تاچ اسکرین
3,100,000 ریال
Diagonal Screen Size | 0.96 " |
Color | Mono |
Module Construction | COG |
Product | UG-2864KMBEG01 |
Driving Method | Passive Matrix |
Number of Pixels | 128 × 64 |
Active Area (mm) | 21.74 × 10.86 |
Panel Size (mm) | 26.70 × 19.26 × 1.45 |
Pixel pitch (mm) | 0.17 × 0.17 |
Pixel Size (mm) | 0.154 × 0.154 |
Weight | 1.54 |
Duty | 1/64 |
Pins | 30 |
Color | BLUE |
Power Supply Voltage | 2.6 ~ 3.5V |
Frame Rate | 100Frames / Sec |
Operating Temperature | -30 ~ 70 ℃ |
Storage Temperature | -40 ~80 ℃ |
Drive IC | SSD1306 |
Brightness | 100 (Min) CD / m2 |
Power Consumption | 60 (Typ) cd / m2 |
Interface | Parallel / I2 C / 4-Wire the SPI |
Folding Ability | Folding Type |
Assembly | Soldering |
NOTE: The above refers to the color 128 * 16 area is yellow; below 128 * 48 area is blue